Discover
Forex Trading
Buy and sell the most liquid currencies, like EURUSD, 24/5 with market‑leading execution and conditions.
Feel connected anytime, anywhere.

Price—
Pick Your Pairs
You can see all trading hours when you login to your account.
Symbol | Average Spread (pips) | Spread As Low As (pips) | Max Leverage | |
---|---|---|---|---|
USDJPY U.S. Dollar vs Japanese Yen | 2.5 | 2.0 | 1,000 | |
EURUSD Euro vs U.S. Dollar | 2.0 | 1.6 | 1,000 | |
AUDUSD Australian Dollar vs U.S. Dollar | 2.4 | 2.3 | 1,000 | |
GBPJPY Pound sterling vs Japanese Yen | 3.8 | 3.0 | 1,000 | |
GBPUSD Pound sterling vs U.S. Dollar | 2.4 | 1.8 | 1,000 | |
EURJPY Euro vs Japanese Yen | 3.2 | 2.1 | 1,000 | |
EURGBP Euro vs Pound sterling | 2.4 | 1.8 | 1,000 | |
USDCHF U.S. Dollar vs Swiss Franc | 2.6 | 1.9 | 400 | |
NZDUSD New Zealand Dollar vs U.S. Dollar | 2.9 | 2.8 | 1,000 | |
EURCHF Euro vs Swiss Franc | 3.3 | 2.4 | 400 |
Ready to Trade Forex With ForexMT?
Join a truly global and regulated broker to explore your forex trading potential. Open an account within seconds.